The Carthouse
Availability & Tariff 2011/2012
Sunday to Sunday lets except where stated
Rates are per week and are in pounds sterling.
Rates are fully inclusive of central heating, electricity, bed linen and towels.
Rates shown are for three bedrooms.
For two bedrooms the rates are
the same as for The Haystore.
--
Well behaved dogs welcome!
--
Short Breaks available at off peak times at 70% of full week rate.
Minimum rate £295 inclusive.
Weekend:
Three nights Friday pm to Monday am
Midweek:
Four nights Monday pm to Friday am
Please contact us for availability.
Last updated Sunday 5 Feb 2012
Green = Weeks are available.
Red = Weeks are taken.
| Week beginning: | Rate | Availability |
| February 2012 | ||
| Sun Feb 5 | £445 | PART LET. Avail. from Mon |
| Sun Feb 12 | £595 | PART LET. Avail. to Wed |
| Sun Feb 19 | £495 | PART LET. Avail. to Fri |
| Sun Feb 26 | £445 | PART LET. Avail. from Mon |
| March 2012 | ||
| Sun Mar 4 | £445 | PART LET. Avail. to Fri |
| Sun Mar 11 | £445 | PART LET. Avail. from Mon |
| Sun Mar 18 | £495 | PART LET. Avail. to Fri |
| Sun Mar 25 | £495 | PART LET. Avail. from Mon |
| April 2012 | ||
| Sun Apr 1 | £665 | LET |
| Sun Apr 8 | £665 | LET |
| Sun Apr 15 | £595 | LET |
| Sun Apr 22 | £595 | |
| Sun Apr 29 | £595 | |
| May 2012 | ||
| Sun May 6 | £665 | |
| Sun May 13 | £595 | |
| Sun May 20 | £595 | |
| Sun May 27 | £665 | |
| June 2012 | ||
| Sun Jun 3 | £775 | LET |
| Sun Jun 10 | £665 | |
| Sun Jun 17 | £665 | PART LET. Avail. to Fri |
| Sun Jun 24 | £665 | |
| July 2012 | ||
| Sun Jul 1 | £665 | |
| Sun Jul 8 | £775 | |
| Sun Jul 15 | £775 | |
| Sun Jul 22 | £835 | |
| Sun Jul 29 | £835 | LET |
| August 2012 | ||
| Sun Aug 5 | £835 | |
| Sun Aug 12 | £835 | |
| Sun Aug 19 | £835 | |
| Sun Aug 26 | £835 | |
| September 2012 | ||
| Sun Sep 2 | £835 | |
| Sun Sep 9 | £775 | LET |
| Sun Sep 16 | £665 | PART LET. Avail. from Sat |
| Sun Sep 23 | £665 | |
| Sun Sep 30 | £595 | |
| October 2012 | ||
| Sun Oct 7 | £595 | |
| Sun Oct 14 | £595 | |
| Sun Oct 21 | £595 | |
| Sun Oct 28 | £665 | |
| November 2012 | ||
| Sun Nov 4 | £595 | |
| Sun Nov 11 | £445 | |
| Sun Nov 18 | £445 | |
| Sun Nov 25 | £445 | |
| December 2012 | ||
| Sun Dec 2 | £445 | |
| Sun Dec 9 | £445 | |
| Sun Dec 16 | £445 | |
| Sun Dec 23 | £835 | |
| Sun Dec 30 | £835 | |


