The Haystore: Availability & Tariff 2011/2012
Lets start Friday or Monday except where stated.
Full week, Weekend and Midweek breaks available all year.
Rates are per week and are in pounds sterling.
Rates are fully inclusive of central heating, electricity, bed linen and towels.
--
The Haystore is our pet-free cottage.
The Byre and The Carthouse are both dog friendly.
--
Short Breaks available at 70% of full week rate.
Minimum rate £295 inclusive.
Weekend:
Three nights Friday pm to Monday am
Midweek:
Four nights Monday pm to Friday am
Last updated Sunday 5 Feb 2012
Green = Weeks are available.
Red = Weeks are taken.
| Week beginning: | Rate | Availability |
| February 2012 | ||
| Fri Feb 3 | £375 | |
| Fri Feb 10 | £495 | PART LET. Avail. to Mon |
| Fri Feb 17 | £425 | |
| Fri Feb 24 | £375 | LET |
| March 2012 | ||
| Fri Mar 2 | £375 | |
| Fri Mar 9 | £375 | LET |
| Fri Mar 16 | £425 | PART LET. Avail. from Mon |
| Fri Mar 23 | £425 | PART LET. Avail. from Mon |
| Fri Mar 30 | £565 | PART LET. Avail. to Mon |
| April 2012 | ||
| Fri Apr 6 | £565 | LET |
| Fri Apr 13 | £495 | |
| Fri Apr 20 | £495 | LET |
| Fri Apr 27 | £495 | |
| May 2012 | ||
| Fri May 4 | £565 | |
| Fri May 11 | £495 | |
| Fri May 18 | £495 | |
| Fri May 25 | £565 | |
| June 2012 | ||
| Fri Jun 1 | £635 | |
| Fri Jun 8 | £565 | LET |
| Fri Jun 15 | £565 | LET |
| Fri Jun 22 | £565 | PART LET. Avail. from Mon |
| Fri Jun 29 | £565 | |
| July 2012 | ||
| Fri Jul 6 | £635 | |
| Fri Jul 13 | £635 | |
| Fri Jul 20 | £695 | |
| Fri Jul 27 | £695 | |
| August 2012 | ||
| Fri Aug 3 | £695 | LET |
| Fri Aug 10 | £695 | |
| Fri Aug 17 | £695 | |
| Fri Aug 24 | £695 | LET |
| Fri Aug 31 | £695 | LET |
| September 2012 | ||
| Fri Sep 7 | £635 | |
| Fri Sep 14 | £565 | |
| Fri Sep 21 | £565 | |
| Fri Sep 28 | £495 | |
| October 2012 | ||
| Fri Oct 5 | £495 | |
| Fri Oct 12 | £495 | LET |
| Fri Oct 19 | £495 | PART LET. Avail. from Mon |
| Fri Oct 26 | £565 | |
| November 2012 | ||
| Fri Nov 2 | £495 | |
| Fri Nov 9 | £375 | |
| Fri Nov 16 | £375 | |
| Fri Nov 23 | £375 | |
| Fri Nov 30 | £375 | |
| December 2012 | ||
| Fri Dec 7 | £375 | |
| Fri Dec 14 | £375 | |
| Fri Dec 21 | £695 | |
| Fri Dec 28 | £695 | |


